Productos
Formas para el marcaje de suelo
Para complementar una buena señalización en el suelo a veces son necesarios elementos extra que nos permiten enriquecerla o entrelazar los elementos como las flechas, números, letras, bifurcaciones para las lineas de suelo, círculos, rectángulos…
Descripción
PICTOGRAMAS
PISADA

Tabla de referencias y medidas
| Huella | Ref. Laminado liso | Ref. Laminado rugoso | a (mm) | b (mm) | c (mm) |
|---|---|---|---|---|---|
| Derecha | HD100-VL-COLOR | HD100-VR-COLOR | 36 | 100 | 23 |
| Derecha | HD150-VL-COLOR | HD150-VR-COLOR | 54 | 150 | 35,5 |
| Derecha | HD200-VL-COLOR | HD200-VR-COLOR | 72 | 200 | 45 |
| Derecha | HD250-VL-COLOR | HD250-VR-COLOR | 90 | 250 | 57,5 |
| Derecha | HD300-VL-COLOR | HD300-VR-COLOR | 108 | 300 | 69 |
| Izquierda | HI100-VL-COLOR | HI100-VR-COLOR | 36 | 100 | 23 |
| Izquierda | HI150-VL-COLOR | HI150-VR-COLOR | 54 | 150 | 35,5 |
| Izquierda | HI200-VL-COLOR | HI200-VR-COLOR | 72 | 200 | 45 |
| Izquierda | HI250-VL-COLOR | HI250-VR-COLOR | 90 | 250 | 57,5 |
| Izquierda | HI300-VL-COLOR | HI300-VR-COLOR | 108 | 300 | 69 |
| Neutra | HN100-VL-COLOR | HN100-VR-COLOR | 36 | 100 | 23 |
| Neutra | HN150-VL-COLOR | HN150-VR-COLOR | 54 | 150 | 35,5 |
| Neutra | HN200-VL-COLOR | HN200-VR-COLOR | 72 | 200 | 45 |
| Neutra | HN250-VL-COLOR | HN250-VR-COLOR | 90 | 250 | 57,5 |
| Neutra | HN300-VL-COLOR | HN300-VR-COLOR | 108 | 300 | 69 |
(consultar tabla de colores para completar referencia*)
PEATÓN

Tabla de referencias y medidas
| Ref. Laminado liso |
Ref. Laminado rugoso |
a(mm) | b(mm) |
| P100-VL-COLOR | P100-VR-COLOR | 100 | 70 |
| P150-VL-COLOR | P150-VR-COLOR | 150 | 105 |
| P200-VL-COLOR | P200-VR-COLOR | 200 | 140 |
| P250-VL-COLOR | P250-VR-COLOR | 250 | 175,8 |
| P300-VL-COLOR | P300-VR-COLOR | 300 | 210,85 |
(consultar tabla de colores para completar referencia*)
FLECHAS
Flecha simple
Flecha doble
Tabla de referencias y medidas Flecha Simple
| Ref. Laminado liso |
Ref. laminado rugoso |
a (mm) | b(mm) | c (mm) |
| F100-VL-COLOR | F100-VR-COLOR | 20 | 100 | 40 |
| F150-VL-COLOR | F150-VR-COLOR | 30 | 150 | 60 |
| F200-VL-COLOR | F200-VR-COLOR | 40 | 200 | 85 |
| F250-VL-COLOR | F250-VR-COLOR | 50 | 250 | 100 |
Tabla de referencias y medidas Flecha Doble
| Ref. laminado liso |
Ref. laminado rugoso |
a (mm) | b(mm) | c (mm) |
| FD100-VL-COLOR | FD100-VR-COLOR | 20 | 100 | 40 |
| FD150-VL-COLOR | FD150-VR-COLOR | 30 | 150 | 60 |
| FD200-VL-COLOR | FD200-VR-COLOR | 40 | 200 | 85 |
| FD250-VL-COLOR | FD250-VR-COLOR | 50 | 250 | 100 |
(consultar tabla de colores para completar referencia*)
FORMAS
CÍRCULO

Tabla de referencias y medidas
| Ref. laminado liso |
Ref. laminado rugoso |
a (mm) | Ref. laminado liso |
Ref. laminado rugoso |
a (mm) |
| C10-VL-COLOR | C10-VR-COLOR | 10 | C300-VL-COLOR | C300-VR-COLOR | 300 |
| C25-VL-COLOR | C25-VR-COLOR | 25 | C350-VL-COLOR | C350-VR-COLOR | 350 |
| C50-VL-COLOR | C50-VR-COLOR | 50 | C400-VL-COLOR | C400-VR-COLOR | 400 |
| C75-VL-COLOR | C75-VR-COLOR | 75 | C450-VL-COLOR | C450-VR-COLOR | 450 |
| C100-VL-COLOR | C100-VR-COLOR | 100 | C500-VL-COLOR | C500-VR-COLOR | 500 |
| C150-VL-COLOR | C150-VR-COLOR | 150 | C550-VL-COLOR | C550-VR-COLOR | 550 |
| C200-VL-COLOR | C200-VR-COLOR | 200 | C600-VL-COLOR | C600-VR-COLOR | 600 |
| C250-VL-COLOR | C250-VR-COLOR | 250 |
(consultar tabla de colores para completar referencia*)
RECTÁNGULO
Disponible con acabado recto y redondeado
Guía de medidas
Rectángulo recto
Rectángulo redondeado
Tabla de referencias y medidas Rectángulo recto
| Ref. laminado liso |
Ref. laminado rugoso |
a (mm) | b (mm) |
| REC50x25-VL-COLOR | REC50x25-VR-COLOR | 50 | 25 |
| REC100x25-VL-COLOR | REC100x25-VR-COLOR | 100 | 25 |
| REC100x50-VL-COLOR | REC100x50-VR-COLOR | 100 | 50 |
| REC200x50-VL-COLOR | REC200x50-VR-COLOR | 200 | 50 |
| REC150x75-VL-COLOR | REC150x75-VR-COLOR | 150 | 75 |
| REC300x75-VL-COLOR | REC300x75-VR-COLOR | 300 | 75 |
| REC200x100-VL-COLOR | REC200x100-VR-COLOR | 200 | 100 |
| REC400x100-VL-COLOR | REC400x100-VR-COLOR | 400 | 100 |
Tabla de referencias y medidas Rectángulo redondeado
| Ref. laminado liso |
Ref. laminado rugoso |
a (mm) | b (mm) |
| RER50x25-VL-COLOR | RER50-VR-COLOR | 50 | 25 |
| RER100x25-VL-COLOR | RER100x25-VR-COLOR | 100 | 25 |
| RER100x50-VL-COLOR | RER100x50-VR-COLOR | 100 | 50 |
| RER200x50-VL-COLOR | RER200x50-VR-COLOR | 200 | 50 |
| RER150x75-VL-COLOR | RER150x75-VR-COLOR | 150 | 75 |
| RER300x75-VL-COLOR | RER300x75-VR-COLOR | 300 | 75 |
| RER200x100-VL-COLOR | RER200x100-VR-COLOR | 200 | 100 |
| RER400x100-VL-COLOR | RER400x100-VR-COLOR | 400 | 100 |
CUADRADO
Disponible con acabado recto y redondeado
Guía de medidas
Cuadrado recto
Cuadrado redondeado
Tabla de referencias y medidas Cuadrado recto
| Ref. Laminado liso |
Ref. laminado rugoso |
a (mm) | b (mm) | Ref. Laminado liso |
Ref. laminado rugoso |
a (mm) | b (mm) |
| CD10-VL-COLOR | CD10-VR-COLOR | 10 | 10 | CD300-VL-COLOR | CD300-VR-COLOR | 300 | 300 |
| CD25-VL-COLOR | CD25-VR-COLOR | 25 | 25 | CD350-VL-COLOR | CD350-VR-COLOR | 350 | 350 |
| CD50-VL-COLOR | CD50-VR-COLOR | 50 | 50 | CD400-VL-COLOR | CD400-VR-COLOR | 400 | 400 |
| CD75-VL-COLOR | CD75-VR-COLOR | 75 | 75 | CD450-VL-COLOR | CD450-VR-COLOR | 450 | 450 |
| CD100-VL-COLOR | CD100-VR-COLOR | 100 | 100 | CD500-VL-COLOR | CD500-VR-COLOR | 500 | 500 |
| CD150-VL-COLOR | CD150-VR-COLOR | 150 | 150 | CD550-VL-COLOR | CD550-VR-COLOR | 550 | 550 |
| CD200-VL-COLOR | CD200-VR-COLOR | 200 | 200 | CD600-VL-COLOR | CD600-VR-COLOR | 600 | 600 |
| CD250-VL-COLOR | CD250-VR-COLOR | 250 | 250 |
Tabla de referencias y medidas Cuadrado redondeado
| Ref. Laminado liso |
Ref. laminado rugoso |
a (mm) | b (mm) | Ref. Laminado liso |
Ref. laminado rugoso |
a (mm) | b (mm) |
| CDR10-VL-COLOR | CDR10-VR-COLOR | 10 | 10 | CDR300-VL-COLOR | CDR300-VR-COLOR | 300 | 300 |
| CDR25-VL-COLOR | CDR25-VR-COLOR | 25 | 25 | CDR350-VL-COLOR | CDR350-VR-COLOR | 350 | 350 |
| CDR50-VL-COLOR | CDR50-VR-COLOR | 50 | 50 | CDR400-VL-COLOR | CDR400-VR-COLOR | 400 | 400 |
| CDR75-VL-COLOR | CDR75-VR-COLOR | 75 | 75 | CDR450-VL-COLOR | CDR450-VR-COLOR | 450 | 450 |
| CDR100-VL-COLOR | CDR100-VR-COLOR | 100 | 100 | CDR500-VL-COLOR | CDR500-VR-COLOR | 500 | 500 |
| CDR150-VL-COLOR | CDR150-VR-COLOR | 150 | 150 | CDR550-VL-COLOR | CDR550-VR-COLOR | 550 | 550 |
| CDR200-VL-COLOR | CDR200-VR-COLOR | 200 | 200 | CDR600-VL-COLOR | CDR600-VR-COLOR | 600 | 600 |
| CDR250-VL-COLOR | CDR250-VR-COLOR | 250 | 250 |
(consultar tabla de colores para completar referencia*)
ENLACES PARA LA SEÑALIZACIÓN DEL SUELO
ESQUINAS
Disponibles con acabado recto o redondeado
Guía de medidas
Esquina recta
Esquina redondeada
Tabla de referencias y medidas Esquina recta
| Ref. Laminado liso |
Ref. Laminado rugoso |
a (mm) | b (mm) | c (mm) |
| ER50-VL-COLOR | ER50-VR-COLOR | 50 | 50 | 25 |
| ER100-VL-COLOR | ER100-VR-COLOR | 100 | 100 | 50 |
| ER150-VL-COLOR | ER150-VR-COLOR | 150 | 150 | 75 |
| ER200-VL-COLOR | ER200-VR-COLOR | 200 | 200 | 100 |
Tabla de referencias y medidas Esquina redondeada
| Ref. Laminado liso |
Ref. Laminado rugoso |
a (mm) | b (mm) | c (mm) |
| ED50-VL-COLOR | ED50-VR-COLOR | 50 | 50 | 25 |
| ED100-VL-COLOR | ED100-VR-COLOR | 100 | 100 | 50 |
| ED150-VL-COLOR | ED150-VR-COLOR | 150 | 150 | 75 |
| ED200-VL-COLOR | ED200-VR-COLOR | 200 | 200 | 100 |
(consultar tabla de colores para completar referencia*)
ESQUINA CON ÁNGULO

Tabla de referencias y medidas:
| Ref. Laminado liso |
Ref. Laminado rugoso |
a (mm) | b (mm) | c (mm) | d (mm) |
| EA50-VL-COLOR | EA50-VR-COLOR | 50 | 50 | 25 | 25 |
| EA100-VL-COLOR | EA100-VR-COLOR | 100 | 100 | 50 | 50 |
| EA150-VL-COLOR | EA150-VR-COLOR | 150 | 150 | 75 | 75 |
| EA200-VL-COLOR | EA200-VR-COLOR | 200 | 200 | 100 | 100 |
(consultar tabla de colores para completar referencia*)
INTERSECCIÓN EN FORMA DE T
Disponible con acabado recto o redondeado
Guía de medidas
Intersección en forma de T recta
Intersección en forma de T redondeada
Tabla de referencias y medidas T recta
| Ref. Laminado liso |
Ref. Laminado rugoso |
a (mm) | b (mm) | c (mm) |
| T75-VL-COLOR | T75-VR-COLOR | 75 | 25 | 25 |
| T150-VL-COLOR | T150-VR-COLOR | 150 | 50 | 50 |
| T225-VL-COLOR | T225-VR-COLOR | 225 | 75 | 75 |
| T300-VL-COLOR | T300-VR-COLOR | 300 | 100 | 100 |
Tabla de referencias y medidas T redondeada
| Ref. Laminado liso |
Ref. Laminado rugoso |
a (mm) | b (mm) | c (mm) |
| TR75-VL-COLOR | TR75-VR-COLOR | 75 | 25 | 25 |
| TR150-VL-COLOR | TR150-VR-COLOR | 150 | 50 | 50 |
| TR225-VL-COLOR | TR225-VR-COLOR | 225 | 75 | 75 |
| TR300-VL-COLOR | TR300-VR-COLOR | 300 | 100 | 100 |
(consultar tabla de colores para completar referencia*)
INTERSECCIÓN EN FORMA DE X
Disponible con acabado recto o redondeado
Guía de medidas
Intersección en forma de X recta
Intersección en forma de X redondeada
Tabla de referencias y medidas X Recta
| Ref. Laminado liso |
Ref. Laminado rugoso |
a (mm) | b (mm) |
| CZ75-VL-COLOR | CZ75-VR-COLOR | 75 | 25 |
| CZ150-VL-COLOR | CZ150-VR-COLOR | 150 | 50 |
| CZ225-VL-COLOR | CZ225-VR-COLOR | 225 | 75 |
| CZ300-VL-COLOR | CZ300-VR-COLOR | 300 | 100 |
Tabla de referencias y medidas X Redondeada
| Ref. Laminado liso |
Ref. Laminado rugoso |
a (mm) | b (mm) |
| CZR75-VL-COLOR | CZR75-VR-COLOR | 75 | 25 |
| CZR150-VL-COLOR | CZR150-VR-COLOR | 150 | 50 |
| CZR225-VL-COLOR | CZR225-VR-COLOR | 225 | 75 |
| CZR300-VL-COLOR | CZR300-VR-COLOR | 300 | 100 |
(consultar tabla de colores para completar referencia*)
*REFERENCIAS DE COLORES (Tomar la referencia del color deseado para completar la referencia del producto deseado)
- B
- A
- NJ
- R
- V
- AZ
- N
- L
Información Adicional





